Registration
Registration is already available. Registration fees are subject to change due to inflation or as we receive more detail about the costs. Delegates may want to register early to lock in a price or before a given budget expires. “Member” refers to Eurographics Membership in this case. As a Eurographics Member you benefit from a reduced registration fee. More about Eurographics membership can be found here: https://www.eg.org/wp/eg-membership/
Early Bird Registration Fees (GBP including 20% VAT)) | Late Registration Fees (GBP including 20% VAT) (Starting 30 April 2026) | |
Full Week | ||
Non-Student, Member | £760 | £890 |
Student Member | £560 | £690 |
Non-Student, Non-Member | £860 | £990 |
Student Non-Member | £660 | £790 |
Conference Only | ||
Non-Student Member | £650 | £750 |
Student Member | £450 | £550 |
Non-Student, Non-Member | £750 | £850 |
Student Non-Member | £550 | £650 |
Workshops Only | ||
Non-Student Member | £350 | £400 |
Student Member | £250 | £300 |
Non-Student, Non-Member | £375 | £425 |
Student Non-Member | £275 | £325 |
- The Full Week includes all evening events, socials, coffee and tea breaks, lunches and conference dinner Monday to Friday inclusive.
- The Conference Week includes all evening events, lunches, conference and tea breaks and conference dinner Tuesday to Friday.
- The Workshops Only includes the reception event, coffee and tea breaks, and lunches on Monday and Tuesday.